
This is done by issuing Samsung advertisements "It does not take a genius" in the mass media. In the ad, juxtaposing the Samsung Galaxy S III to the iPhone 5, the following features of each. These ads have started appearing in some of the leading technology news portal in the United States on Saturday (15/9) ago.
Among other things, the display, network support, resolution, battery life, weight, RAM, memory, and a USB plug. The result shows that the features the Galaxy S III is better than the iPhone 5.
Galaxy S III vs iPhone 5
VS
|
Iphone 5
|
Galaxy S3
|
| Design | metal casing, 5 - 7.6mm thick, non-removable battery | plastic casing, 8.6mm thick, removable battery |
| Accessories | new Earpod headphones, new Lightning power connector | microUSB charge cable, Samsung noise isolating IEM earphones, adapter |
| Screen | 4" IPS, 1,136 x 640 resolution | 4.8" Super AMOLED, 1,280 x 720 resolution |
| Connectivity | new proprietary 8-pin connector, no microSD, microSIM | microUSB, microSD, microSIM |
| Engine | A6 processor, power TBC, 1GB RAM | Exynos 4412, Quad-core 1.4GHz, 1GB RAM |
| Cameras | 8MP, LED flash | 8MP, LED flash |
| Battery | up to 8 hours talk time | up to 11 talk time |
What do you think? Do you agree Galaxy S III is better than the iPhone 5?
Comments
Post a Comment