Samsung Galaxy S2 vs Nokia Lumia 800. In this side by side comparison, find features which are most important for you which would be a better choice.
| Samsung Galaxy S II vs Nokia Lumia | ![]() |
![]() |
|
| General | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches - Gorilla Glass display - TouchWiz UI v4.0 - Multi -touch input method - Accelerometer sensor for UI auto -rotate - Touch -sensitive controls - Proximity sensor for auto turn -off - Gyroscope sensor |
480 x 800 pixels, 3.7 inches (~252 ppi pixel density) Multitouch, Corning Gorilla Glass - Nokia ClearBlack display |
|
| Dimensions | Size | 125.3 x 66.1 x 8.5 mm / 116 g | 116.5 x 61.2 x 12.1 mm, 76.1 cc / 142 g |
| Sound | Feature | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV Ringtones |
| Jack | 3,5mm Jack Audio | 3.5mm jack audio | |
| Memory | Internal | 16GB/32GB storage, 1 GB RAM | 16 GB storage, 512 MB RAM |
| Eksternal | microSD, up to 32GB, 8 GB included | No | |
| Data | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| EDGE | Class 12 | Class 33 | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 33 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v3.0+HS | v2.1 with A2DP, EDR | |
| Port/USB | Yes, v2.0 microUSB (MHL), USB On-the-go | microUSB v2.0 | |
| Camera | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofoc |
| Second | Yes, 2 MP | No | |
| Video | Ya, 1080p@30fps | 720p@30fps | |
| Battery | Tipe | Standard battery, Li-Ion 1650 mAh | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| Standby | Up to 710 h (2G) / Up to 610 h (3G) | Up to 265 h (2G) / Up to 335 h (3G) | |
| Talk Time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
| Feature | OS | Android OS, v2.3 (Gingerbread) | Microsoft Windows Phone 7.5 Mango |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset | Qualcomm MSM8255 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 Sensors: Accelerometer, proximity, compass | |
| Browser | HTML | WAP 2.0/xHTML, HTML5, RSS feeds | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | SMS (threaded view), MMS, Email, Push Email, IM | |
| Java | Yes, via Java MIDP emulator - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) | No, other: - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input | |


Comments
Post a Comment